WELCOME HOME!
2026 Camp Dates
Camp runs from June 29 through August 21, 2026. Families may enroll in one or more two-week sessions.
| Session | Week | Dates |
|---|---|---|
| Session 1 | Week 1 | June 29–July 3 |
| Week 2 | July 6–10 | |
| Session 2 | Week 3 | July 13–17 |
| Week 4 | July 20–24 | |
| Session 3 | Week 5 | July 27–31 |
| Week 6 | August 3–7 | |
| Session 4 | Week 7 | August 10–14 |
| Week 8 | August 17–21 |
Extended Care Info:
EARLY/LATE CARE is purchased online under “Additional Options”
2026 Open House Dates
Sunday, March 15th
Sunday, April 12th
Sunday, May 3rd
2026 Tuition
Enroll in multiple sessions and save! The more sessions your camper attends, the lower the weekly tuition rate.
| Enrollment | Total Tuition | Weekly Rate |
|---|---|---|
| 4 Sessions | $3,360 | $420 per week |
| 3 Sessions | $2,610 | $435 per week |
| 2 Sessions | $1,800 | $450 per week |
| 1 Session | $930 | $465 per week |
Early & Late Care
Perkiomen Pines is pleased to offer optional Early Care and Late Care programs, giving camp families added flexibility at an affordable weekly rate.
| Care Option | Rate |
|---|---|
| Early Care | $65 per week |
| Late Care | $65 per week |
| Early & Late Care | $115 per week |
| Drop-In Care | $25 per session |
